Skills | Required / Desired | Experience |
Proficiency in creating business applications using PowerApps, including both canvas and model-driven apps | Required | 2 Years |
Ability to design and develop custom user experiences using Power Apps component framework | Required | 2 Years |
Proficiency in automating workflows and business processes using Power Automate | Required | 2 Years |
Proficiency in creating and managing desktop flows using Power Automate Desktop | Required | 2 Years |
Proficiency in creating external-facing Power Pages websites integrating data from Microsoft Dataverse | Required | 2 Years |
Knowledge of authentication, security, and application lifecycle management (ALM) practices for the Power Platform | Required | 2 Years |
Experience with integrating various systems and services using custom connectors and RESTful APIs | Required | 2 Years |
Ability to provide support for apps, flows and solutions | Required | 5 Years |
Excellent communication & problem-solving skills | Required | 5 Years |
Working knowledge of Office 365, SharePoint Online and Microsoft Teams | Desired | 2 Years |
Experience in creating and integrating Power BI to embed interactive data visualizations and business intelligence capabilities into applications | Desired | 2 Years |
Ability to develop AI solutions using Copilot Studio | Desired | 1 Year |
Auto Trader UK
betstamp
betstamp
Wisevu
Movilges IT Consulting