Skill | Required / Desired | Amount | of Experience |
Proven experience in corporate and/or government program analysis of complex applications | Required | 10 | Years |
Strong experience .NET technologies including C#, ASP.NET, MVC, Entity Framework, Dapper and .NET Core, RESTful/ SOAP webservices | Required | 10 | Years |
Strong experience with JavaScript/TypeScript/jQuery, Node.js, WCF and related framework, SQL Server and PostgreSQL | Required | 10 | Years |
Experienced in using DevOps tools, especially Azure DevOps, for implementing CI/CD pipelines including automation, configuration management. | Required | 10 | Years |
Experience in ETL, BI tools like Power BI, Tableau or similar. | Required | 5 | Years |
Data Bricks, CAST AIP/Imaging, CAST Highlight | Highly desired | 2 | Years |
ServiceNow
Devtech
Mindera
Optimal Growth Technologies
Cognizant Netcentric