Skill | Required / Desired | Amount | of Experience |
Demonstrated ability to perform a wide range of programming and analysis work and to work independently | Required | 5 | Years |
Knowledge of SQL, C#, .NET, python, powershell, command line and other standard languages used in web application development | Required | 5 | Years |
Knowledge of best practices in coding and security | Required | 5 | Years |
Ability to work well in a team | Required | 5 | Years |
Ability to clearly explain technical processes to team members | Required | 3 | Years |
Ability to review and translate business user specifications to configure COTS applications to produce desired results | Required | 3 | Years |
Experience in working with client customers | Required | 2 | Years |
Ability to execute technical work using best practices, including GIT for source code maintenance | Highly desired | 5 | Years |
Understand AASHTOWare Project out of the box tools & processes | Highly desired | 3 | Years |
Ability to evaluate and analyze client Ware Project with requirements and make recommendations, based on technical expertise | Highly desired | 3 | Years |
Technical expertise in specific client Ware Project functions and DOT business processes | Highly desired | 3 | Years |
Understanding of the client Ware Project data model and how to use the Interactive Data Model tool for development of solutions | Highly desired | 3 | Years |
Ability to recommend development of and demonstrate best use of appropriate testing protocols | Highly desired | 3 | Years |
Knowledge of automated testing to be used when performing application upgrades | Highly desired | 2 | Years |
Harris Computer
Alithya
Motorola Solutions
GE Renewable Energy
MetaSearch Global